- VHF radio and UHF onboard communications
- Remote Controllable
- Easy Maintenance
- Connectable to Public Addresser
- Flush-Mount Type Available
- Intercom Function with Remote Controller
Outline
JHS-400 on-board communication equipment is for mobile communication inside of ship, ship-to-ship and ship-to-shoreside under maneuvering cargo loading, rescue operating or docking. The equipment will provide high quality and easy communication at ship management task using base station, portable station and repeater antenna that are sophisticated with JRC advanced technical design.
The JRC 400MHz-band on-board communication system consists of several portable stations, base station, and repeater antenna system. The portable stations, which are several handheld transceivers, enable to communicate each other from any working areas. The base station expands the communication range of portable stations. The repeater antenna system relays radio signals between two or more areas shielded each other by ship's bulkhead to expand communication areas.
Specifications/Components
Component
Component | Model | Quantity | Remarks |
---|---|---|---|
UHF Transceiver | JHS-400A | 1 | Bulkhead-mount type with handset |
Antenna | NAU-6 | 1 | Sleeve type dipole |
Coaxial Connector | N-P-10U | 2 | |
Spare Fuse | MF60 | 2 |
SPECIFICATIONS
Item | ||||
---|---|---|---|---|
Operating frequencies | 457.525 MHz 457.550 MHz 457.575 MHz | |||
Type of emission and power output | F3E, 1W | |||
Rated audio output | 2W at 4-ohm | |||
Tone squelch signals | Max. 4 signals | |||
Power requirement | 100/110/115/120/200/220/230/240/VAC,50/60Hz | |||
Duty cycle and battery life | Transmit Approx. 50VA Receive Approx. 22VA Stand-by Approx. |
|||
Construction | Bulkhead or panel flush type | |||
Environmental | Temperature:-10degC to +50degC Humidity: Up to 95% at + 35degC | |||
Antenna impedance | 50-ohm; |
Schematic Diagram
Dimension
Option
Component | Model | Remarks |
---|---|---|
Remote Controller | NCE-6019 | Bulkhead-mount type : Max. two remote controllers are available With two fuses and one handset |
Flush-mount fittings | 4P16496 | For transceiver and remote controller(s) |
Antenna | NAU-6 | Sleeve type dipole |
NAU-17 | Flexible type for indoor use with BNC connector | |
FB-400N | Flexible type for indoor use with N connector | |
Coaxial Connector | N-P-10U | For spare |
N-LP-10U | For flush-mounting | |
Microphone | 6UNJD00028 | 6UMJD00028 With microphone hook Flush-mount type for indoor use |
Microphone Connection Box |
NQE-949 | |
Handset | HS-6000J5 | For additional or spare use |
Handset Connection Box |
NQE-847 | Flush-mount type for indoor use |
HandsetHolder | MPBP00127 | |
HandsetHook | UBP-51-10 | |
Antenna Multicoupler | D2-4501 | For two lines |
D3-4501 | For three lines | |
External Loudspeaker | NVS-423 | Bulkhead-mount type |
NVS-423A | Flush-mount type | |
Coaxial Arrester | NYZ-400H | |
Antenna Jack Panel | MPJC00683A | |
Coaxial Cable | RG-10U/Y | Length as required |
DC/AC Inverter | TR-1-1 | Input:24VDC, 100VAC Output:100VAC,100VA |
TR-1-2 | Input:24VDC, 220VAC Output:220VAC,100VA |
Discontinued Products
Please note that some of the contents may have been changed or are no longer available.Please be aware of this in advance.