- MID

Features

The 4.5-inch intelligent Multi Info Display (MID) features an aesthetic and harmonized design which is a new addition to JRC's comprehensive product line.
Dual LED backlight
The JRC MID incorporates many display modes readily available on a highly visible 4.5-inch LCD display. Besides the display being fully dimmable and having backlit keys, it features dual LED backlight (white and orange), making it easy to operate in various light settings on the bridge.
Data and dimmer share
This cost-effective concept allows full NMEA0183 data sharing for up to 10 displays. The same applies for dimmer share. By changing the intensity on one of the units, it automatically shares the new settings to the other displays.
Power distribution
Also, one of the new features is DC power distribution. When powering one of the displays, this daisy chain concept distributes power to two additional units, which allow for an easy, flexible and economical installation approach.

A greener product
JRC recognizes its responsibility as a global corporation and is continually striving to reduce environmental impact. The NWZ-4610 is designed to suit our eco symbol marking.
Operation

Uniform operation
In keeping with the company's philosophy of an easy to use Man Machine Interface, the new generation displays have allowed JRC's engineers to develop an exciting new software approach for uniform operation.

User modes
You can pre-set three different user modes and at the same time easily switch between the chosen modes. Additionally, up to six different screen layouts can be allocated per mode, which allows you to switch at your own convenience, particularly useful when a situation requires specific information.
Long LCD life
The LCD has a life span of 50, 000 hours that equals roughly 6-years of continuous, 24/7 operation - regardless of the LED backlit color selected.

No flush mount kit
With JRC's new design approach, a flush mount kit is not required and screws are nicely concealed behind the front cover.
System

Interfacing
Interfacing is made easy and cost-effective. The display is equipped with three serial ports, each able to send or receive data. Not only can it repeat many different types of data, you can also turn the unit into a MED* type approved (D)GPS or speed log. The software is integrated in the unit, so by simply connecting the appropriate sensor/peripherals, a costeffective unit is born, which allows for even more redundancy onboard your vessel.
*Please contact Flag State/Classification Society to register MID with a post-installed sensor as a MED type approved equipment.
Alarms
The NWZ-4610 incorporates eight different alarms and for each you can set particular values. The alarm will go off (sound and/or LCD backlight color change) when a preset value is over, under, in or out of range. The alarm history can be exported to PC*, and after completion, output data port returns to your saved settings automatically.
*Using Data (RS-422)
- Speed
- Trip
- Water temp
- Depth
- Wind
- Air temp
- Pressure
- Humidity
In the box
- Display + Bracket
- Data/Power cable (2 m)
- Plates + Manual
Options
Power supply | NBD-577C |
---|---|
T-connector | 5JCDX00071 |
Junction box | CQD-10A |
Dimmer unit | NCM-227 |
Cables
Data/Power cable (2 m) | CFQ-5766A |
---|---|
Data/Power cable (10 m) | CFQ-5766D |
Data/Power cable (20 m) (14-core Data/Power cable includes (1A fuse) in holder, data, power, contact) |
CFQ-5766F |
Data cable (3 m) (4-core Data only cable for connecting to external sensor) |
CFQ-5767 |
Data cable (3 m) (6 to 14-core Data cable for daisy chain - power distribution) |
CFQ-5768 |
Data cable (3 m) (4-core Data cable - RS485 - for data/dimmer share) |
CFQ-5769 |
Specs
Name | Multi Info Display |
---|---|
Model | NWZ-4610 |
RoHS | ✓ |
Display unit | 4.5-inch monochrome LCD (128 by 64 dots) |
Backlight | White and orange LED selectable |
Dimmer levels | Bright, medium, dark, off |
Dimmer control | Keys or external control |
Contrast | 13 levels |
Keys | 12 (backlit) keys |
Power supply voltage | 10.8-31.2V DC (optional power supply 100-120V/200-240V AC) |
Power consumption | Less than 2.5W |
Alarm indication | Sound and/or LCD backlight color change |
Display modes | 6 (full screen, two sections, three sections, four sections, special, graphic) |
Graphical display mode | Speed, Rudder angle, Wind direction, Water depth, Water temp |
Selectable units | Speed/Wind: kn, km/h, mi/h, m/s, Temp: °C, °F, Distance: NM, km, mi, m, Depth: m, ft, fm |
Interfacing | Power/Data: 12-24V DC, serial 3 in/output (RS-422), contact 1 in/output Data 1: serial 1 in/output (RS-485 ) for data/dimmer sharing Sensor/Data 2: serial 1 in/output (sensor) or daisy chain |
NMEA0183 version | 1.5, 2.1, 2.3, 4.0 |
Bit rate | RS-422: 4800, 9600, 19200, 38400 RS-485: 38400, 57600, 76800, 115200 |
Data/dimmer share | NMEA data/dimmer share up to 10 units (RS-485) |
Power distribution | Daisy chain up to 3 units |
Languages | English, Japanese |
Software update | Through PC |
Diagnosis | ROM, RAM, serial ports, LCD, Buzzer |
Demo mode | Built-in |
Installation | Flush, Table |
RMS | Available |
Ambient conditions | Temperature: -15 to 55°C (operating) -25 to 70°C (storage) IP protection rate: IP55 Relative humidity: 0% to 93% non-condensingsince |
Display unit
NWZ-4610 Weight : 600 g (+bracket 130 g)
NMEA | Description | Used by |
---|---|---|
ACK | Acknowledge alarm | Several |
CUR | Water current layer | Doppler current meter |
DBK | Depth below keel | Echo sounder |
DBS | Depth below surface | Echo sounder |
DBT | Depth below transducer | Echo sounder, Doppler current meter |
DPT | Depth | Echo sounder |
GGA | GPS fixed data | GPS, GPS compass |
GLL | Graphic position, LAT/LON | GPS, GPS compass |
GNS | GNSS fix data | GPS, GPS compass |
HDG | Heading, Deviation, Variation | Compass, Gyro |
HDM | Heading, Magnetic | Compass, Gyro |
HDT | Heading, True | Compass, GPS compass, Gyro |
MDA | Meteorological composite | Meteorological sensor |
MHU | Humidity | Meteorological sensor |
MMB | Barometer | Meteorological sensor |
MTA | Air temperature | Meteorological sensor |
MTW | Water temperature | Water temp sensor, Echo sounder, Fishfinder |
MWW | Wind speed, Angle | Anemometer |
RMC | Recommended min. specific GNSS data | GPS, GPS compass |
ROT | Rate of turn | ROT sensor, GPS compass |
RPM | Revolutions | Engine |
RSA | Rudder sensor angle | Autopilot |
THS | True heading, Status | Compass, GPS compass, Gyro |
VBW | Dual ground, Water speed | Speedlog, Doppler current meter |
VDR | Set, Drift | Doppler current meter |
VHW | Water speed, Heading | Sonar |
VLW | Dual ground, Water distance | Sonar |
VTG | Course over ground, Ground speed | GPS, GPS compass |
VWR | Relative wind speed, Angle | Anemometer |
VWT | True wind speed, Angle | Anemometer |
XDR | Transducer measurement | Several: Temp, Angular displacement, Linear displacement, Frequency, Force, Pressure, Flow rate, Tachometer, Humidity, Volume, Voltage, Current, Switch or valve, Generic |
ZDA | Time, Date | GPS, GPS compassPhoto |
Discontinued Products
Please note that some of the contents may have been changed or are no longer available.Please be aware of this in advance.