JFC-7050 | |
---|---|
Display | 7-inch color LCD (800 by 480 pixels), LED backlight |
Brightness | 500cd/m2 (ratio 16:9) |
Power | 12-36V DC |
Consumption | 18W |
Frequency | 50/200kHz |
Display modes | Normal, Bottom lock, Bottom zoom, A-scope |
Output power | 600W RMS |
Depth range | 2.5-1200m |
Shift range | 0-1200m |
Auto mode | Auto range, Auto gain, Auto STC |
Bottom zoom range | 2.5/5/10/20m |
Manual gain | 50 levels |
Rejection | 4 levels |
STC | 20 levels |
Pulse width | 3 levels (low, middle, high) |
Transmitting power | 4 levels |
Background color | 5 colors |
Display color | 16 colors |
Color rejection | 14 levels |
Interface rejection | 3 levels |
Alarm | Depth, water temperature, fish school (depth, range) |
Data in/out | NMEA0183, version 1.5-2.0 |
Data display | Standard: depth, temp, speed (SOG) NMEA: time/date, LAT/LON, bearing (COG), NAV information |
Backup | SD card and mini-USB |
Waypoint/mark | 20.000 waypoints, 20.000 marks |
Simulator | Built-in |
Unit | Depth: m, ft, fm / Temperature: °C, °F / Speed: nm/kt, km/h, mph |
Ambient conditions | Operating temperature: -15° to 50°C Storage temperature: -20° to 50°C IP protection rating: IP55 Relative humidity: 0% to 90% non-condensingCessnalaan |
Specs
- Category Map